
Supporting Equity, Innovation, and Lifelong Learning in Howard County Public Schools
Congratulations to the following awardees for their innovative projects!
| School | Teacher | Project Name | Grant Amount |
|---|---|---|---|
| Burleigh Manor Middle | Joan M. Fox | Mobi in the Math Class | $ 2,000 |
| Centennial Lane Elementary | Brad Herling | Engineering Challenges | $ 800 |
| Hammond High & Wilde Lake High | Eric Cullings | Team Ursa Major, Robtics | $ 2,500 |
| Harper's Choice Middle | Judy Lerner-Eastland | Girls' Talk | $ 875 |
| Howard County Conservancy | Anne Strozyk | GPS - Finding Your Way! | $ 1,700 |
| Stevens Forest Elementary | Rachel Kastner and Juliet Wilson | We Do Robotics | $ 2,000 |

We will follow the progress of these projects and post updated pictures and information on our website in the future. Note that we were able to visit two schools to surprise the awardees; the attached pictures highlight the County Council, BOE members and HCPSS staff who accompanied Bright Minds Board members on these surprise visits to Hammond High and Steven's Forest Elementary.
Thank you to all that applied and we hope you will try again in the future!